AI 相关诉讼
SAFETY可信度与安全把公开的安全信息集中到一处:前沿模型的系统卡与安全评估文档、AI 技术栈的公开漏洞、AI 相关恶意包与 IOC、正在进行的 AI 相关诉讼。四个分区各有独立地址与数据源,全部条目都给出原始出处。
本站收录 54 件 AI 相关诉讼与监管程序,其中 42 件仍在进行中,8 件已有驳回、判决或和解结果;案件分布在 20 个辖区,最新立案时间为 2026-10-08。全部内容为依据公开案卷与新闻报道的编辑摘要,不构成法律意见。
筛选与排序
AI 相关诉讼状态、阶段与诉求分布
7 个审理阶段案件状态
进行中(active)
42 件点击筛出该状态的案件
点击筛出该状态的案件
已判决(judgment)
4 件点击筛出该状态的案件
已驳回(dismissed)
2 件点击筛出该状态的案件
已和解(settled)
2 件点击筛出该状态的案件
审理阶段
起诉(complaint)
15 件点击筛出该阶段的案件
证据开示(discovery)
15 件点击筛出该阶段的案件
上诉(appeal)
8 件点击筛出该阶段的案件
点击筛出该阶段的案件
点击筛出该阶段的案件
已结案(closed)
3 件点击筛出该阶段的案件
庭审(trial)
1 件点击筛出该阶段的案件
诉求类型 Top 8
点击筛出该诉求的案件
点击筛出该诉求的案件
点击筛出该诉求的案件
侵权之诉(tort)
7 件点击筛出该诉求的案件
点击筛出该诉求的案件
点击筛出该诉求的案件
点击筛出该诉求的案件
反垄断(antitrust)
2 件点击筛出该诉求的案件
诉讼明细
显示 10 / 54 件| 案件 | 原告 | 被告 | 辖区 | 立案 | 状态 | 阶段 | 诉求 | 摘要 | 案卷 |
|---|---|---|---|---|---|---|---|---|---|
| The Seattle Times Co. & Newsday LLC v. OpenAI & Microsoft 1:26-cv-07644 | The Seattle Times Company; Newsday LLC | OpenAI, Inc. and affiliated entities、Microsoft Corporation | US (S.D.N.Y.) | 2026-09-04 | 进行中(active) | 起诉(complaint) | 版权侵权(copyright-infringement)、DMCA 违规(dmca-violation)、商标侵权(trademark-infringement) | Two regional newspapers allege OpenAI and Microsoft scraped their journalism, including paywalled articles, into training datasets, removed copyright management information, and re… | 案卷 → |
| Cable News Network, Inc. v. Perplexity AI 1:26-cv-04427 | Cable News Network, Inc. | Perplexity AI, Inc. | US (S.D.N.Y.) | 2026-05-28 | 进行中(active) | 起诉(complaint) | 版权侵权(copyright-infringement)、商标侵权(trademark-infringement) | CNN alleges Perplexity copies its reporting and violates its trademarks under the Lanham Act by implying an affiliation between the two companies that does not exist. | 案卷 → |
| The New York Times Co. v. Perplexity AI 1:25-cv-10106 | The New York Times Company | Perplexity AI, Inc. | US (S.D.N.Y.) | 2025-12-05 | 进行中(active) | 驳回动议(motion-to-dismiss) | 版权侵权(copyright-infringement)、商标侵权(trademark-infringement) | The Times alleges Perplexity copies and distributes its journalism, including paywalled content, through retrieval-augmented generation and attributes hallucinated text to the pape… | 案卷 → |
| Encyclopaedia Britannica & Merriam-Webster v. Perplexity AI 1:25-cv-07546 | Encyclopaedia Britannica, Inc.; Merriam-Webster, Inc. | Perplexity AI, Inc. | US (S.D.N.Y.) | 2025-09-10 | 进行中(active) | 证据开示(discovery) | 版权侵权(copyright-infringement)、商标侵权(trademark-infringement) | The reference publishers allege Perplexity's answer engine copies their entries and definitions and diverts their traffic, and that it attaches their marks to hallucinated or incom… | 案卷 → |
| Getty Images (US) v. Stability AI 3:25-cv-06891 (originally D. Del. 1:23-cv-00135) | Getty Images (US), Inc. | Stability AI, Inc.、Stability AI Ltd. | US (N.D. Cal.) | 2025-08-14 | 进行中(active) | 证据开示(discovery) | 版权侵权(copyright-infringement)、商标侵权(trademark-infringement)、不正当竞争(unfair-competition)、DMCA 违规(dmca-violation) | Getty alleges Stable Diffusion was trained on millions of Getty images and reproduces the Getty watermark in some generations. Getty voluntarily dismissed its February 2023 Delawar… | 案卷 → |
| Advance Local Media et al. v. Cohere 1:25-cv-01305 | Advance Local Media, Conde Nast, The Atlantic, Forbes, Guardian News & Media, Insider, Los… | Cohere Inc. | US (S.D.N.Y.) | 2025-02-13 | 进行中(active) | 证据开示(discovery) | 版权侵权(copyright-infringement)、商标侵权(trademark-infringement) | Fourteen publishers allege Cohere copies their articles to train its Command models and serves verbatim copies, excerpts, and substitutive summaries through retrieval, and that hal… | 案卷 → |
| Dow Jones & NYP Holdings v. Perplexity AI 1:24-cv-07984 | Dow Jones & Company; NYP Holdings (News Corp) | Perplexity AI, Inc. | US (S.D.N.Y.) | 2024-10-21 | 进行中(active) | 证据开示(discovery) | 版权侵权(copyright-infringement)、不正当竞争(unfair-competition)、商标侵权(trademark-infringement) | WSJ and NY Post owners allege Perplexity's answer engine copies and republishes their reporting verbatim and falsely attributes its summaries. Judge Failla denied Perplexity's moti… | 案卷 → |
| Daily News, LP et al. v. Microsoft Corp. & OpenAI 1:24-cv-03285 (part of MDL No. 3143) | Daily News LP, Chicago Tribune, Denver Post, Orlando Sentinel, Sun Sentinel, San Jose Merc… | Microsoft Corporation、OpenAI, Inc.、OpenAI subsidiaries | US (S.D.N.Y.) | 2024-04-30 | 已合并审理(consolidated) | 简易判决(summary-judgment) | 版权侵权(copyright-infringement)、DMCA 违规(dmca-violation)、商标侵权(trademark-infringement) | Eight Alden-owned newspapers allege the same training-data and output copying as the NYT case and are coordinated with it in MDL No. 3143. The April 4, 2025 opinion let DMCA 1202(b… | 案卷 → |
| Andersen v. Stability AI, Midjourney, DeviantArt, Runway 3:23-cv-00201 | Sarah Andersen, Kelly McKernan, Karla Ortiz, others (artist class) | Stability AI Ltd.、Stability AI, Inc.、Midjourney, Inc.、DeviantArt, Inc.、Runway AI, Inc. | US (N.D. Cal.) | 2023-01-13 | 进行中(active) | 证据开示(discovery) | 版权侵权(copyright-infringement)、商标侵权(trademark-infringement) | Class action by visual artists alleging diffusion-model training on LAION-scraped artwork without license. Runway was added in the amended complaint; in August 2024 Judge Orrick le… | 案卷 → |
| Getty Images (UK) v. Stability AI Ltd. IL-2023-000007; [2025] EWHC 2863 (Ch) | Getty Images (US), Inc.; Getty Images International (UK) | Stability AI Ltd. | UK (England and Wales) | 2023-01 | 已判决(judgment) | 上诉(appeal) | 版权侵权(copyright-infringement)、商标侵权(trademark-infringement) | After a June 2025 trial, Mrs Justice Joanna Smith handed down judgment on November 4, 2025: Getty had abandoned its training and output claims, its secondary copyright claim was di… | 案卷 → |
数据说明
常见问题
这些案件信息能当法律依据用吗?
不能。这里是依据公开案卷与新闻报道整理的编辑摘要,可能滞后于程序进展,也不构成法律意见。正式用途请以法院案卷(如 CourtListener)与当事方公告为准,必要时咨询执业律师。
「状态」和「审理阶段」有什么区别?
状态是粗粒度结果(进行中 / 已结案);审理阶段是程序走到哪一步(立案、答辩、证据开示、庭审、判决或和解),同样「进行中」的两个案子,阶段可能差得很远。
为什么有些知名案件没有收录?
收录以能查到的公开案卷与报道为准,覆盖并不完整、也可能滞后;没有收录不代表案件不存在。
诉求类型(版权 / 商标 / 反垄断…)怎么理解?
按原告主张的法律依据归类。同一案件常同时主张多种诉求,所以各类型的计数相加会大于案件总数。
安全信息取自各实验室官方发布页与公开漏洞库;本页条目的原始出处见每条链接。